JVC keeps showing up at the top of yield rankings. It's not surprising — mid-tier prices, steady rental demand, lots of competition keeping rents honest. So I ran the numbers on every building there with enough data.
Here's what came out.
The top 10
| # | Building | Type | Gross yield | Median price | Annual rent | Data points |
|---|---|---|---|---|---|---|
| 1 | Elegance by Chaimaa Holding | Studio | 13.1% | AED 476,000 | AED 63,000 | 9 sales · 6 rents |
| 2 | Park Vista | Studio | 11.4% | AED 525,000 | AED 60,000 | 5 sales · 15 rents |
| 3 | H Three By Aurora | Studio | 11.4% | AED 518,000 | AED 59,000 | 24 sales · 16 rents |
| 4 | H Three By Aurora | 2BR | 11.0% | AED 1,360,000 | AED 150,000 | 35 sales · 15 rents |
| 5 | Hanover Square | Studio | 10.7% | AED 420,000 | AED 45,000 | 50 sales · 159 rents |
| 6 | Masaar Residences | 1BR | 10.7% | AED 546,000 | AED 59,000 | 14 sales · 10 rents |
| 7 | Plazzo Heights | Studio | 10.2% | AED 530,000 | AED 54,000 | 26 sales · 25 rents |
| 8 | H Three By Aurora | 1BR | 10.1% | AED 950,000 | AED 96,000 | 80 sales · 48 rents |
| 9 | Rise Residences | 1BR | 10.0% | AED 782,000 | AED 78,000 | 38 sales · 6 rents |
| 10 | Roxana Residence | Studio | 10.0% | AED 480,000 | AED 48,000 | 43 sales · 69 rents |
All figures are medians. Source: Dubai Land Department + Ejari.
A few things worth noting
Elegance at 13.1% looks great. But it's 9 sales and 6 rents. That's not enough to trust the number. One unusual transaction changes everything. I'd watch it, not act on it.
Hanover Square is the one I'd pay attention to. 50 sales, 159 rental contracts. At that volume, the 10.7% yield is a real number. Studios are going for AED 420K — cheap for JVC — and renting at AED 45K a year consistently.
H Three By Aurora shows up three times — studios, 1BRs, and 2BRs all in the top 10. That's rare. Usually yield is good for one unit type and drops off for others. When it holds across the board it means the building is genuinely well-priced relative to what it rents for.
Studios dominate. 7 of 10 entries are studios. Lower entry price, same rental demand pool. That's just how the maths works out in JVC.
What this doesn't include
Gross yield is one number. Service charges (AED 10–25K/year on a studio), vacancy, and capital appreciation aren't in here. These rankings are a starting point.